Jumat, 20 Mei 2011

Unova Pokedex

#000 - #051 Victini - Scolipede

Udex Ndex MS Pokémon Type
#000 #494 494 Victini Psychic Fire
#001 #495 495 Snivy Grass
#002 #496 496 Servine Grass
#003 #497 497 Serperior Grass
#004 #498 498 Tepig Fire
#005 #499 499 Pignite Fire Fighting
#006 #500 500 Emboar Fire Fighting
#007 #501 501 Oshawott Water
#008 #502 502 Dewott Water
#009 #503 503 Samurott Water
#010 #504 504 Patrat Normal
#011 #505 505 Watchog Normal
#012 #506 506 Lillipup Normal
#013 #507 507 Herdier Normal
#014 #508 508 Stoutland Normal
#015 #509 509 Purrloin Dark
#016 #510 510 Liepard Dark
#017 #511 511 Pansage Grass
#018 #512 512 Simisage Grass
#019 #513 513 Pansear Fire
#020 #514 514 Simisear Fire
#021 #515 515 Panpour Water
#022 #516 516 Simipour Water
#023 #517 517 Munna Psychic
#024 #518 518 Musharna Psychic
#025 #519 519 Pidove Normal Flying
#026 #520 520 Tranquill Normal Flying
#027 #521 521 Unfezant Normal Flying
#028 #522 522 Blitzle Electric
#029 #523 523 Zebstrika Electric
#030 #524 524 Roggenrola Rock
#031 #525 525 Boldore Rock
#032 #526 526 Gigalith Rock
#033 #527 527 Woobat Psychic Flying
#034 #528 528 Swoobat Psychic Flying
#035 #529 529 Drilbur Ground
#036 #530 530 Excadrill Ground Steel
#037 #531 531 Audino Normal
#038 #532 532 Timburr Fighting
#039 #533 533 Gurdurr Fighting
#040 #534 534 Conkeldurr Fighting
#041 #535 535 Tympole Water
#042 #536 536 Palpitoad Water Ground
#043 #537 537 Seismitoad Water Ground
#044 #538 538 Throh Fighting
#045 #539 539 Sawk Fighting
#046 #540 540 Sewaddle Bug Grass
#047 #541 541 Swadloon Bug Grass
#048 #542 542 Leavanny Bug Grass
#049 #543 543 Venipede Bug Poison
#050 #544 544 Whirlipede Bug Poison
#051 #545 545 Scolipede Bug Poison

#052 - #100 Cottonee - Alomomola

Udex Ndex MS Pokémon Type
#052 #546 546 Cottonee Grass
#053 #547 547 Whimsicott Grass
#054 #548 548 Petilil Grass
#055 #549 549 Lilligant Grass
#056 #550 550 Basculin Water
#057 #551 551 Sandile Ground Dark
#058 #552 552 Krokorok Ground Dark
#059 #553 553 Krookodile Ground Dark
#060 #554 554 Darumaka Fire
#061 #555 555 Darmanitan Fire
#062 #556 556 Maractus Grass
#063 #557 557 Dwebble Bug Rock
#064 #558 558 Crustle Bug Rock
#065 #559 559 Scraggy Dark Fighting
#066 #560 560 Scrafty Dark Fighting
#067 #561 561 Sigilyph Psychic Flying
#068 #562 562 Yamask Ghost
#069 #563 563 Cofagrigus Ghost
#070 #564 564 Tirtouga Water Rock
#071 #565 565 Carracosta Water Rock
#072 #566 566 Archen Rock Flying
#073 #567 567 Archeops Rock Flying
#074 #568 568 Trubbish Poison
#075 #569 569 Garbodor Poison
#076 #570 570 Zorua Dark
#077 #571 571 Zoroark Dark
#078 #572 572 Minccino Normal
#079 #573 573 Cinccino Normal
#080 #574 574 Gothita Psychic
#081 #575 575 Gothorita Psychic
#082 #576 576 Gothitelle Psychic
#083 #577 577 Solosis Psychic
#084 #578 578 Duosion Psychic
#085 #579 579 Reuniclus Psychic
#086 #580 580 Ducklett Water Flying
#087 #581 581 Swanna Water Flying
#088 #582 582 Vanillite Ice
#089 #583 583 Vanillish Ice
#090 #584 584 Vanilluxe Ice
#091 #585 585 Deerling Normal Grass
#092 #586 586 Sawsbuck Normal Grass
#093 #587 587 Emolga Electric Flying
#094 #588 588 Karrablast Bug
#095 #589 589 Escavalier Bug Steel
#096 #590 590 Foongus Grass Poison
#097 #591 591 Amoonguss Grass Poison
#098 #592 592 Frillish Water Ghost
#099 #593 593 Jellicent Water Ghost
#100 #594 594 Alomomola Water

#101 - #155 Joltik - Genesect

Udex Ndex MS Pokémon Type
#101 #595 595 Joltik Bug Electric
#102 #596 596 Galvantula Bug Electric
#103 #597 597 Ferroseed Grass Steel
#104 #598 598 Ferrothorn Grass Steel
#105 #599 599 Klink Steel
#106 #600 600 Klang Steel
#107 #601 601 Klinklang Steel
#108 #602 602 Tynamo Electric
#109 #603 603 Eelektrik Electric
#110 #604 604 Eelektross Electric
#111 #605 605 Elgyem Psychic
#112 #606 606 Beheeyem Psychic
#113 #607 607 Litwick Ghost Fire
#114 #608 608 Lampent Ghost Fire
#115 #609 609 Chandelure Ghost Fire
#116 #610 610 Axew Dragon
#117 #611 611 Fraxure Dragon
#118 #612 612 Haxorus Dragon
#119 #613 613 Cubchoo Ice
#120 #614 614 Beartic Ice
#121 #615 615 Cryogonal Ice
#122 #616 616 Shelmet Bug
#123 #617 617 Accelgor Bug
#124 #618 618 Stunfisk Ground Electric
#125 #619 619 Mienfoo Fighting
#126 #620 620 Mienshao Fighting
#127 #621 621 Druddigon Dragon
#128 #622 622 Golett Ground Ghost
#129 #623 623 Golurk Ground Ghost
#130 #624 624 Pawniard Dark Steel
#131 #625 625 Bisharp Dark Steel
#132 #626 626 Bouffalant Normal
#133 #627 627 Rufflet Normal Flying
#134 #628 628 Braviary Normal Flying
#135 #629 629 Vullaby Dark Flying
#136 #630 630 Mandibuzz Dark Flying
#137 #631 631 Heatmor Fire
#138 #632 632 Durant Bug Steel
#139 #633 633 Deino Dark Dragon
#140 #634 634 Zweilous Dark Dragon
#141 #635 635 Hydreigon Dark Dragon
#142 #636 636 Larvesta Bug Fire
#143 #637 637 Volcarona Bug Fire
#144 #638 638 Cobalion Steel Fighting
#145 #639 639 Terrakion Rock Fighting
#146 #640 640 Virizion Grass Fighting
#147 #641 641 Tornadus Flying
#148 #642 642 Thundurus Electric Flying
#149 #643 643 Reshiram Dragon Fire
#150 #644 644 Zekrom Dragon Electric
#151 #645 645 Landorus Ground Flying
#152 #646 646 Kyurem Dragon Ice
#153 #647 647 Keldeo Water Fighting
#154 #648 648 Meloetta Normal Psychic
#155 #649 649 Genesect Bug Steel

Tidak ada komentar:

Posting Komentar